Census of Population : 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971 | 1961 | 1851-1991 | 1665-1871
National Household Survey: 2011
Geography Products: 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971
Cartographic Boundary Files (CBF) - Canada -
1991 Census of Population
Digital Boundary Files | Digital Cartographic Files | ||||
---|---|---|---|---|---|
Couverage | Level | ArcInfo | MapInfo | ArcInfo | MapInfo |
Canada | Census Consolidated Subdivision (CCS) | g91ccs.zip | g91ccs.zip | g91ccs.zip | --- |
Census Division (CD) | g91cd.zip | l91cd.zip | g91cd.zip | l91cd.zip | |
Census Subdivision (CSD) | g91csd.zip | l91csd.zip | g91csd.zip | l91csd.zip | |
Census Tract (CT) | g91ct.zip | l91ct.zip | --- | --- | |
Census Metropolitan Area (CMA) | --- | l91cmaca.zip | --- | l91cmaca.zip | |
Enumeration Area (EA) | g91ea.zip | --- | --- | --- | |
Federal Electoral District (FED) | g91fed.zip | l91fed.zip | g91fed.zip | --- | |
Provinces and Territories (PR/TERR) | g91prv.zip | l91prv.zip | g91prv.zip | l91prv.zip | |
Urban Areas (UA) | g91ua.zip | l91ua.zip | --- | --- |
Last modified : April 28, 2015