Census of Population : 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971 | 1961 | 1851-1991 | 1665-1871
National Household Survey: 2011
Geography Products: 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971
Cartographic Boundary Files (CBF) - Provinces -
2001 Census of Population
Documentation
- Cartographic Boundary Files - Reference Guide(Statistics Canada Catalogue No. 92F0171GIE)
Coverage | Level | ArcInfo | MapInfo |
---|---|---|---|
Newfoundland (010) |
Census consolidated subdivision (CCS) | gccs010b02a_e.zip | gccs010b02m_e.zip |
Census subdivision (CSD) | gcsd010b02a_e.zip | gcsd010b02m_e.zip | |
Census tract (CT) | gct_0010b02a_e.zip | gct_0010b02m_e.zip | |
Dissemination area (DA) | gda_010b02a_e.zip | gda_010b02m_e.zip | |
Block Boundary Files | gbl_010d02a_e.zip | --- | |
Prince Edward Island (011) |
Census consolidated subdivision (CCS) | gccs011b02a_e.zip | gccs011b02m_e.zip |
Census subdivision (CSD) | gcsd011b02a_e.zip | gcsd011b02m_e.zip | |
Census tract (CT) | |||
Dissemination area (DA) | gda_011b02a_e.zip | gda_011b02m_e.zip | |
Block Boundary Files | gbl_011d02a_e.zip | --- | |
Nova Scotia (012) |
Census consolidated subdivision (CCS) | gccs012b02a_e.zip | gccs012b02m_e.zip |
Census subdivision (CSD) | gcsd012b02a_e.zip | gcsd012b02m_e.zip | |
Census tract (CT) | gct_012b02a_e.zip | gct_012b02m_e.zip | |
Dissemination area (DA) | gda_012b02a_e.zip | gda_012b02m_e.zip | |
Block Boundary Files | gbl_012d02a_e.zip | --- | |
New Brunswick (013) |
Census consolidated subdivision (CCS) | gccs013b02a_e.zip | gccs013b02m_e.zip |
Census subdivision (CSD) | gcsd013b02a_e.zip | gcsd013b02m_e.zip | |
Census tract (CT) | gct_013b02a_e.zip | gct_013b02m_e.zip | |
Dissemination area (DA) | gda_013b02a_e.zip | gda_013b02m_e.zip | |
Block Boundary Files | gbl_013d02a_e.zip | --- | |
Quebec (024) |
Census consolidated subdivision (CCS) | gccs024b02a_e.zip | gccs024b02m_e.zip |
Census subdivision (CSD) | gcsd024b02a_e.zip | gcsd024b02m_e.zip | |
Census tract (CT) | gct_024b02a_e.zip | gct_024b02m_e.zip | |
Dissemination area (DA) | gda_024b02a_e.zip | gda_024b02m_e.zip | |
Block Boundary Files | gbl_024d02a_e.zip | --- | |
Ontario (035) |
Census consolidated subdivision (CCS) | gccs035b02a_e.zip | gccs035b02m_e.zip |
Census subdivision (CSD) | gcsd035b02a_e.zip | gcsd035b02m_e.zip | |
Census tract (CT) | gct_035b02a_e.zip | gct_035b02m_e.zip | |
Dissemination area (DA) | gda_035b02a_e.zip | gda_035b02m_e.zip | |
Block Boundary Files | gbl_035d02a_e.zip | --- | |
Manitoba (046) |
Census consolidated subdivision (CCS) | gccs046b02a_e.zip | gccs046b02m_e.zip |
Census subdivision (CSD) | gcsd046b02a_e.zip | gcsd046b02m_e.zip | |
Census tract (CT) | gct_046b02a_e.zip | gct_046b02m_e.zip | |
Dissemination area (DA) | gda_046b02a_e.zip | gda_046b02m_e.zip | |
Block Boundary Files | gbl_046d02a_e.zip | --- | |
Saskatchewan (047) |
Census consolidated subdivision (CCS) | gccs047b02a_e.zip | gccs047b02m_e.zip |
Census subdivision (CSD) | gcsd047b02a_e.zip | gcsd047b02m_e.zip | |
Census tract (CT) | gct_047b02a_e.zip | gct_047b02m_e.zip | |
Dissemination area (DA) | gda_047b02a_e.zip | gda_047b02m_e.zip | |
Block Boundary Files | gbl_047d02a_e.zip | --- | |
Alberta (048) |
Census consolidated subdivision (CCS) | gccs048b02a_e.zip | gccs048b02m_e.zip |
Census subdivision (CSD) | gcsd048b02a_e.zip | gcsd048b02m_e.zip | |
Census tract (CT) | gct_048b02a_e.zip | gct_048b02m_e.zip | |
Dissemination area (DA) | gda_048b02a_e.zip | gda_048b02m_e.zip | |
Block Boundary Files | gbl_048d02a_e.zip | --- | |
British Columbia (059) |
Census consolidated subdivision (CCS) | gccs059b02a_e.zip | gccs059b02m_e.zip |
Census subdivision (CSD) | gcsd059b02a_e.zip | gcsd059b02m_e.zip | |
Census tract (CT) | gct_059b02a_e.zip | gct_059b02m_e.zip | |
Dissemination area (DA) | gda_059b02a_e.zip | gda_059b02m_e.zip | |
Block Boundary Files | gbl_059d02a_e.zip | --- | |
Yukon Territory (060) |
Census consolidated subdivision (CCS) | gccs060b02a_e.zip | gccs060b02m_e.zip |
Census subdivision (CSD) | gcsd060b02a_e.zip | gcsd060b02m_e.zip | |
Census tract (CT) | |||
Dissemination area (DA) | gda_060b02a_e.zip | gda_060b02m_e.zip | |
Block Boundary Files | gbl_060d02a_e.zip | --- | |
Northwest
Territories (061) |
Census consolidated subdivision (CCS) | gccs061b02a_e.zip | gccs061b02m_e.zip |
Census subdivision (CSD) | gcsd061b02a_e.zip | gcsd061b02m_e.zip | |
Census tract (CT) | |||
Dissemination area (DA) | gda_061b02a_e.zip | gda_061b02m_e.zip | |
Block Boundary Files | gbl_061d02a_e.zip | --- | |
Nunavut (062) |
Census consolidated subdivision (CCS) | gccs062b02a_e.zip | gccs062b02m_e.zip |
Census subdivision (CSD) | gcsd062b02a_e.zip | gcsd062b02m_e.zip | |
Census tract (CT) | |||
Dissemination area (DA) | gda_062b02a_e.zip | gda_062b02m_e.zip | |
Block Boundary Files | gbl_062d02a_e.zip | --- |
Last modified : February 10, 2015