Census of Population : 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971 | 1961 | 1851-1991 | 1665-1871
National Household Survey: 2011
Geography Products: 2016 | 2011 | 2006 | 2001 | 1996 | 1991 | 1986 | 1981 | 1971
Geographic Attribute File -
1996 Census of Population
CMA/CA Name | Code | Coverage | Records | CMA/CA Name | Code | Coverage | Records |
---|---|---|---|---|---|---|---|
Abbotsford | 932 | Partial | 5,710 | Prince George | 970 | Full | 5,754 |
Belleville | 522 | Partial | 2,063 | Québec | 421 | Partial | 29,724 |
Brantford | 543 | Full | 6,115 | Red Deer | 830 | Full | 3,676 |
Calgary | 825 | Partial | 39,181 | Regina | 705 | Partial | 11,306 |
Chicoutimi- Jonquière | 408 | Partial | 8,965 | Saint John | 310 | Partial | 5,712 |
Edmonton | 835 | Partial | 33,745 | Sarnia | 562 | Full | 5,760 |
Fredericton | 320 | Partial | 3,278 | Saskatoon | 725 | Partial | 10,358 |
Guelph | 550 | Full | 5,142 | Sault Ste. Marie | 590 | Full | 5,222 |
Halifax | 205 | Partial | 9,918 | Sherbrooke | 433 | Partial | 3,975 |
Hamilton | 537 | Full | 29,442 | St. Catharines - Niagara | 539 | Full | 30,875 |
Kamloops | 925 | Partial | 5,216 | St. John's | 001 | Partial | 5,363 |
Kelowna | 915 | Partial | 8,724 | Stratford | 553 | Full | 1,797 |
Kingston | 521 | Partial | 4,680 | Sudbury | 580 | Partial | 4,921 |
Kitchener | 541 | Full | 17,202 | Thunder Bay | 595 | Partial | 7,626 |
Lethbridge | 810 | Full | 4,989 | Toronto | 535 | Partial | 120,952 |
London | 555 | Full | 20,325 | Trois-Rivières | 442 | Partial | 6,995 |
Moncton | 305 | Partial | 8,774 | Vancouver | 933 | Full | 88,134 |
Montréal | 462 | Partial | 124,044 | Victoria (+3 CSDs) | 935 | Full | 19,397 |
North Bay | 575 | Partial | 4,461 | Windsor | 559 | Partial | 11,554 |
Oshawa | 532 | Full | 13,832 | Winnipeg | 602 | Partial | 35,442 |
Ottawa-Hull | 505 | Partial | 51,738 | Woodstock | 544 | Full | 2,009 |
Peterborough | 529 | Partial | 3,837 |
Last modified: April 28, 2015